Omnacortil 2.5 Mg (Prednisolone)
$13.00 – $32.00
Available Options:
Generic Name | Prednisolone |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Prednisolone |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Omnacortil 2.5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Wysolone 20 Mg (Prednidolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Omnacortil 2.5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Wysolone 20 Mg (Prednidolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $32.00 | $10.00 – $28.00 | $15.00 – $68.00 | $17.00 – $48.00 | $9.00 – $25.00 | $12.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.