Omnacortil 20 Mg (Prednisolone)
$21.00 – $50.00
Available Options:
Generic Name | Prednisolone |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Prednisolone |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Omnacortil 20 Mg (Prednisolone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Wysolone 10 Mg (Prednidolone) remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Omnacortil 20 Mg (Prednisolone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Wysolone 10 Mg (Prednidolone) remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21.00 – $50.00 | $4.20 – $10.80 | $4.30 – $11.70 | $15.00 – $68.00 | $13.00 – $38.00 | $17.00 – $48.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.