Omnacortil 30 Mg (Prednisolone)
$42.00 – $108.00
Available Options:
Generic Name | Prednisolone |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Prednisolone |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Omnacortil 30 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Wysolone 10 Mg (Prednidolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Omnacortil 30 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Wysolone 10 Mg (Prednidolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $42.00 – $108.00 | $16.00 – $42.00 | $13.00 – $38.00 | $14.00 – $24.00 | $10.00 – $28.00 | $8.00 – $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.