Onabet 2% Cream (Sertaconazole)
$12.00 – $66.00
Available Options:
Generic Name | Sertaconazole |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30g in 1 tube |
Additional information
Generic Name | Sertaconazole |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30g in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Onabet 2% Cream (Sertaconazole) remove | Scabper Cream 30g (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Melgain Lotion (Decapeptide) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Onabet 2% Cream (Sertaconazole) remove | Scabper Cream 30g (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Melgain Lotion (Decapeptide) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $66.00 | $3.00 – $17.00 | $15.00 – $60.00 | $4.00 – $19.00 | $20.00 – $112.00 | $8.00 – $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.