Onabet 2% Lotion (Sertaconazole)
$10.00 – $56.00
Available Options:
Generic Name | Sertaconazole |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Lotion, 3 Lotion/s, 6 Lotion/s |
Packaging | 30ml in 1 bottle |
Additional information
Generic Name | Sertaconazole |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Lotion, 3 Lotion/s, 6 Lotion/s |
Packaging | 30ml in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Onabet 2% Lotion (Sertaconazole) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Benoquin Cream (Monobenzone) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Onabet 2% Lotion (Sertaconazole) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Benoquin Cream (Monobenzone) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $56.00 | $25.00 – $144.00 | $6.00 – $32.00 | $6.00 – $32.00 | $8.00 – $42.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.