Orcibest (Orciprenaline)
$6.00 – $15.00
Available Options:
Generic Name | Orciprenaline |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Orciprenaline |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Orcibest (Orciprenaline) remove | Wysolone 5 Mg (Prednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orcibest (Orciprenaline) remove | Wysolone 5 Mg (Prednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $15.00 | $12.00 – $35.00 | $13.00 – $38.00 | $12.00 – $31.50 | $15.00 – $68.00 | $10.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.