Orcibest (Orciprenaline)
$6.00 – $15.00
Available Options:
Generic Name | Orciprenaline |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Orciprenaline |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Orcibest (Orciprenaline) remove | Wysolone 10 Mg (Prednidolone) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orcibest (Orciprenaline) remove | Wysolone 10 Mg (Prednidolone) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $15.00 | $13.00 – $38.00 | $17.00 – $48.00 | $14.00 – $24.00 | $33.00 – $95.00 | $14.00 – $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.