Ostospray Nasal Spray
$45.00 – $122.00
Available Options:
Generic Name | Calcitonin Salmon |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Nasal Spray/s, 2 Nasal Spray/s, 3 Nasal Spray/s |
Packaging | 3.7 ml in 1 Nasal Spray |
Additional information
Generic Name | Calcitonin Salmon |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Nasal Spray/s, 2 Nasal Spray/s, 3 Nasal Spray/s |
Packaging | 3.7 ml in 1 Nasal Spray |
You must be logged in to post a review.
Quick Comparison
Settings | Ostospray Nasal Spray remove | Estogel (80gm) remove | CB Lin 0.5 mg Tablet remove | Caberlin 0.25 mg Tablet remove | Danogen 200 mg Capsule remove | Doverin 40 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ostospray Nasal Spray remove | Estogel (80gm) remove | CB Lin 0.5 mg Tablet remove | Caberlin 0.25 mg Tablet remove | Danogen 200 mg Capsule remove | Doverin 40 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $45.00 – $122.00 | $32.00 – $173.00 | $37.00 – $100.00 | $18.00 – $49.00 | $45.00 – $122.00 | $10.00 – $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.