P Carzine 50 Mg (Procarbazine)
$55.00 – $149.00
Available Options:
Generic Name | Procarbazine |
---|---|
Manufactured | Alkem Laboratories Ltd |
Pack Size | 100 Capsule/s, 150 Capsule/s, 50 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Procarbazine |
---|---|
Manufactured | Alkem Laboratories Ltd |
Pack Size | 100 Capsule/s, 150 Capsule/s, 50 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | P Carzine 50 Mg (Procarbazine) remove | Cytotam Tamoxifen 20 Mg remove | Imatib 400 Mg (Imatinib) remove | Lenalid 15 Mg (Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Armotraz (Anastrozole) – 1 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | P Carzine 50 Mg (Procarbazine) remove | Cytotam Tamoxifen 20 Mg remove | Imatib 400 Mg (Imatinib) remove | Lenalid 15 Mg (Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Armotraz (Anastrozole) – 1 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $55.00 – $149.00 | $27.00 – $90.00 | $355.00 – $1,050.00 | $175.00 – $525.00 | $8.00 – $44.00 | $50.00 – $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.