Papulex Cleansing Gel (Herbal)
$15.00 – $79.00
Available Options:
Generic Name | Herbal |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 1 Gel, 2 Gel/s, 6 Gel/s |
Packaging | 100 ml in 1 bottle |
Additional information
Generic Name | Herbal |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 1 Gel, 2 Gel/s, 6 Gel/s |
Packaging | 100 ml in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Papulex Cleansing Gel (Herbal) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Emoderm Cream (White Soft Paraffin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Papulex Cleansing Gel (Herbal) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Emoderm Cream (White Soft Paraffin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $79.00 | $4.00 – $20.00 | $25.00 – $144.00 | $7.00 – $38.00 | $12.00 – $59.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.