Additional information
Generic Name | Calcipotriol |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Pasitrex Ointment (Calcipotriol) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Ega Cream (Retinol/Vitamin K) remove | Scabper Lotion (Permethrin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pasitrex Ointment (Calcipotriol) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Ega Cream (Retinol/Vitamin K) remove | Scabper Lotion (Permethrin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $59.00 | $12.00 – $59.00 | $15.00 – $75.00 | $50.00 – $240.00 | $4.00 – $20.00 | $10.00 – $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.