Additional information
Generic Name | Permethrin |
---|---|
Manufactured | Centurion Laboratories Pvt. Ltd. |
Pack Size | 10 Cream/s, 20 Cream/s, 5 Cream/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Permethrin Cream (Permethrin) remove | Crotorax Cream (Crotamiton) remove | Melgain Lotion (Decapeptide) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Ega Cream (Retinol/Vitamin K) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Permethrin Cream (Permethrin) remove | Crotorax Cream (Crotamiton) remove | Melgain Lotion (Decapeptide) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Ega Cream (Retinol/Vitamin K) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $55.00 | $3.00 – $15.00 | $20.00 – $112.00 | $12.00 – $59.00 | $50.00 – $240.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.