Additional information
Generic Name | Benzoyl Peroxide |
---|---|
Manufactured | Wallace Pharmaceuticals Pvt. Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Persol AC 2.5% Gel (Benzoyl Peroxide) remove | Aquasoft Cream (Glycerin) remove | Cetrilak Mild Solution (Cetrimide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Persol AC 2.5% Gel (Benzoyl Peroxide) remove | Aquasoft Cream (Glycerin) remove | Cetrilak Mild Solution (Cetrimide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $29.00 | $6.00 – $28.00 | $3.00 – $17.00 | $6.00 – $32.00 | $15.00 – $60.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.