Pomalid 4 Mg (Pomalidomide)
$333.00 – $985.00
Available Options:
Generic Name | Pomalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 21 Capsule/s, 42 Capsule/s, 63 Capsule/s |
Packaging | 21 capsules in 1 strip |
Additional information
Generic Name | Pomalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 21 Capsule/s, 42 Capsule/s, 63 Capsule/s |
Packaging | 21 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Pomalid 4 Mg (Pomalidomide) remove | Capegard (Capecitabine) – 500 Mg remove | Flonida Cream (Fluorouracil) remove | Dexona (Dexamethasone) remove | Lenalid 25 Mg (Lenalidomide) remove | Veenat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pomalid 4 Mg (Pomalidomide) remove | Capegard (Capecitabine) – 500 Mg remove | Flonida Cream (Fluorouracil) remove | Dexona (Dexamethasone) remove | Lenalid 25 Mg (Lenalidomide) remove | Veenat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $333.00 – $985.00 | $285.00 – $930.00 | $8.00 – $44.00 | $9.00 – $25.00 | $250.00 – $750.00 | $64.00 – $195.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.