Pomalid 4 Mg (Pomalidomide)
$333.00 – $985.00
Available Options:
Generic Name | Pomalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 21 Capsule/s, 42 Capsule/s, 63 Capsule/s |
Packaging | 21 capsules in 1 strip |
Additional information
Generic Name | Pomalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 21 Capsule/s, 42 Capsule/s, 63 Capsule/s |
Packaging | 21 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Pomalid 4 Mg (Pomalidomide) remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Imat (Imatinib) – 100 Mg remove | Armotraz (Anastrozole) – 1 Mg remove | Imatib (Imatinib) – 100 Mg remove | Flonida Cream (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pomalid 4 Mg (Pomalidomide) remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Imat (Imatinib) – 100 Mg remove | Armotraz (Anastrozole) – 1 Mg remove | Imatib (Imatinib) – 100 Mg remove | Flonida Cream (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $333.00 – $985.00 | $60.00 – $165.00 | $57.00 – $165.00 | $50.00 – $150.00 | $123.00 – $360.00 | $8.00 – $44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.