Prazopress XL 2.5 Mg (Prazosin)
$27.00 – $80.00
Available Options:
Generic Name | Prazosin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Prazosin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Prazopress XL 2.5 Mg (Prazosin) remove | Melgain Lotion (Decapeptide) remove | Scabper Lotion (Permethrin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prazopress XL 2.5 Mg (Prazosin) remove | Melgain Lotion (Decapeptide) remove | Scabper Lotion (Permethrin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27.00 – $80.00 | $20.00 – $112.00 | $4.00 – $20.00 | $10.00 – $57.00 | $12.00 – $67.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.