Prilox Cream (Prilocaine/Lidocaine)
$4.00 – $20.00
Available Options:
Generic Name | Prilocaine/Lidocaine |
---|---|
Manufactured | Neon Laboratories |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 5 gm in 1 tube |
Additional information
Generic Name | Prilocaine/Lidocaine |
---|---|
Manufactured | Neon Laboratories |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 5 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Prilox Cream (Prilocaine/Lidocaine) remove | Scabper Lotion (Permethrin) remove | Ega Cream (Retinol/Vitamin K) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prilox Cream (Prilocaine/Lidocaine) remove | Scabper Lotion (Permethrin) remove | Ega Cream (Retinol/Vitamin K) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $20.00 | $4.00 – $20.00 | $50.00 – $240.00 | $10.00 – $57.00 | $4.00 – $20.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.