Prilox Cream (Prilocaine/Lidocaine)
$4.00 – $20.00
Available Options:
Generic Name | Prilocaine/Lidocaine |
---|---|
Manufactured | Neon Laboratories |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 5 gm in 1 tube |
Additional information
Generic Name | Prilocaine/Lidocaine |
---|---|
Manufactured | Neon Laboratories |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 5 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Prilox Cream (Prilocaine/Lidocaine) remove | Soframycin Cream (Framycetin Sulphate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Silverex Ionic Gel (Silver Nitrate) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prilox Cream (Prilocaine/Lidocaine) remove | Soframycin Cream (Framycetin Sulphate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Silverex Ionic Gel (Silver Nitrate) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $20.00 | $3.00 – $15.00 | $15.00 – $75.00 | $5.00 – $22.00 | $12.00 – $67.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.