Primolut N 5 mg Tablet
$60.00 – $162.00
Available Options:
Generic Name | Norethisterone |
---|---|
Manufactured | Bayer Pharmaceuticals Pvt Ltd |
Pack Size | 100 Tablet/s, 200 Capsule/s, 300 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Norethisterone |
---|---|
Manufactured | Bayer Pharmaceuticals Pvt Ltd |
Pack Size | 100 Tablet/s, 200 Capsule/s, 300 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Primolut N 5 mg Tablet remove | Doxinate OD Tablet remove | Danogen 50 mg Capsule remove | Depo Provera Injection remove | Cabgolin 0.25 mg Tablet remove | Doverin 40 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Primolut N 5 mg Tablet remove | Doxinate OD Tablet remove | Danogen 50 mg Capsule remove | Depo Provera Injection remove | Cabgolin 0.25 mg Tablet remove | Doverin 40 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $60.00 – $162.00 | $18.00 – $49.00 | $17.00 – $60.00 | $34.00 – $122.00 | $17.00 – $46.00 | $10.00 – $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.