Primolut N 5 mg Tablet
$60.00 – $162.00
Available Options:
Generic Name | Norethisterone |
---|---|
Manufactured | Bayer Pharmaceuticals Pvt Ltd |
Pack Size | 100 Tablet/s, 200 Capsule/s, 300 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Norethisterone |
---|---|
Manufactured | Bayer Pharmaceuticals Pvt Ltd |
Pack Size | 100 Tablet/s, 200 Capsule/s, 300 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Primolut N 5 mg Tablet remove | Caberlin 0.5 mg Tablet remove | Danogen 50 mg Capsule remove | Duphaston 10 mg Tablet remove | Cabergoline 0.5mg Tablet remove | Caberlin 0.25 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Primolut N 5 mg Tablet remove | Caberlin 0.5 mg Tablet remove | Danogen 50 mg Capsule remove | Duphaston 10 mg Tablet remove | Cabergoline 0.5mg Tablet remove | Caberlin 0.25 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $60.00 – $162.00 | $36.00 – $97.00 | $17.00 – $60.00 | $46.00 – $124.00 | $25.00 – $68.00 | $18.00 – $49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.