Proluton Depot 250 mg Injection
$20.00 – $72.00
Available Options:
Generic Name | Hydroxyprogesterone |
---|---|
Manufactured | German Remedies Pvt Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 1 ml in 1 ampoule |
Additional information
Generic Name | Hydroxyprogesterone |
---|---|
Manufactured | German Remedies Pvt Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 1 ml in 1 ampoule |
You must be logged in to post a review.
Quick Comparison
Settings | Proluton Depot 250 mg Injection remove | Evalon Cream (15gm) remove | Estogel (80gm) remove | Female UP 20 remove | Duphaston 10 mg Tablet remove | Duvadilan Retard Capsule remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Proluton Depot 250 mg Injection remove | Evalon Cream (15gm) remove | Estogel (80gm) remove | Female UP 20 remove | Duphaston 10 mg Tablet remove | Duvadilan Retard Capsule remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $72.00 | $20.00 – $108.00 | $32.00 – $173.00 | $85.00 – $241.00 | $46.00 – $124.00 | $25.00 – $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.