Proluton Depot 250 mg Injection
$20.00 – $72.00
Available Options:
Generic Name | Hydroxyprogesterone |
---|---|
Manufactured | German Remedies Pvt Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 1 ml in 1 ampoule |
Additional information
Generic Name | Hydroxyprogesterone |
---|---|
Manufactured | German Remedies Pvt Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 1 ml in 1 ampoule |
You must be logged in to post a review.
Quick Comparison
Settings | Proluton Depot 250 mg Injection remove | Doxinate OD Tablet remove | Danogen 200 mg Capsule remove | Danogen 50 mg Capsule remove | Diane 35 Tablet remove | Cabgolin 0.5 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Proluton Depot 250 mg Injection remove | Doxinate OD Tablet remove | Danogen 200 mg Capsule remove | Danogen 50 mg Capsule remove | Diane 35 Tablet remove | Cabgolin 0.5 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $72.00 | $18.00 – $49.00 | $45.00 – $122.00 | $17.00 – $60.00 | $17.00 – $61.00 | $36.00 – $97.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.