Proluton Depot 500 mg Injection
$31.00 – $112.00
Available Options:
Generic Name | Hydroxyprogesterone |
---|---|
Manufactured | German Remedies Pvt Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 2 ml in 1 ampoule |
Additional information
Generic Name | Hydroxyprogesterone |
---|---|
Manufactured | German Remedies Pvt Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 2 ml in 1 ampoule |
You must be logged in to post a review.
Quick Comparison
Settings | Proluton Depot 500 mg Injection remove | Danogen 100 mg Capsule remove | Estradiol Valerate 10mg Injection remove | Female UP 20 remove | Evalon Cream (15gm) remove | Cabgolin 0.25 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Proluton Depot 500 mg Injection remove | Danogen 100 mg Capsule remove | Estradiol Valerate 10mg Injection remove | Female UP 20 remove | Evalon Cream (15gm) remove | Cabgolin 0.25 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $31.00 – $112.00 | $30.00 – $81.00 | $40.00 – $108.00 | $85.00 – $241.00 | $20.00 – $108.00 | $17.00 – $46.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.