Proluton Depot 500 mg Injection
$31.00 – $112.00
Available Options:
Generic Name | Hydroxyprogesterone |
---|---|
Manufactured | German Remedies Pvt Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 2 ml in 1 ampoule |
Additional information
Generic Name | Hydroxyprogesterone |
---|---|
Manufactured | German Remedies Pvt Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 2 ml in 1 ampoule |
You must be logged in to post a review.
Quick Comparison
Settings | Proluton Depot 500 mg Injection remove | Estogel (80gm) remove | Caberlin 0.25 mg Tablet remove | Doverin 80 mg Tablet remove | Danogen 100 mg Capsule remove | Estradiol Valerate 10mg Injection remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Proluton Depot 500 mg Injection remove | Estogel (80gm) remove | Caberlin 0.25 mg Tablet remove | Doverin 80 mg Tablet remove | Danogen 100 mg Capsule remove | Estradiol Valerate 10mg Injection remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $31.00 – $112.00 | $32.00 – $173.00 | $18.00 – $49.00 | $19.00 – $34.00 | $30.00 – $81.00 | $40.00 – $108.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.