Resihance (Regorafenib) – 40 Mg
$700.00 – $1,932.00
Available Options:
Generic Name | Regorafenib |
---|---|
Manufactured | Bayer Pharmaceuticals Pvt Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 28 tablets in 1 strip |
Additional information
Generic Name | Regorafenib |
---|---|
Manufactured | Bayer Pharmaceuticals Pvt Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 28 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Resihance (Regorafenib) – 40 Mg remove | Cytotam Tamoxifen 20 Mg remove | Altraz (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | Azel 40 Mg (Enzalutamide) remove | Imatib 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Resihance (Regorafenib) – 40 Mg remove | Cytotam Tamoxifen 20 Mg remove | Altraz (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | Azel 40 Mg (Enzalutamide) remove | Imatib 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $700.00 – $1,932.00 | $27.00 – $90.00 | $56.00 – $135.00 | $40.00 – $95.00 | $350.00 – $966.00 | $355.00 – $1,050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.