Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Retino A Micro 0.1% (Tretinoin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Ega Cream (Retinol/Vitamin K) remove | Cutisera Serum (Conditioned Medium) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Retino A Micro 0.1% (Tretinoin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Ega Cream (Retinol/Vitamin K) remove | Cutisera Serum (Conditioned Medium) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $75.00 | $12.00 – $59.00 | $6.00 – $32.00 | $50.00 – $240.00 | $70.00 – $200.00 | $7.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.