Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Retino A Micro 0.1% (Tretinoin) remove | Soframycin Cream (Framycetin Sulphate) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Retino A Micro 0.1% (Tretinoin) remove | Soframycin Cream (Framycetin Sulphate) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $75.00 | $3.00 – $15.00 | $6.00 – $32.00 | $15.00 – $75.00 | $12.00 – $59.00 | $15.00 – $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.