Additional information
Generic Name | Clindamycin/Tretinoin |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Retino AC Gel (Clindamycin/Tretinoin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Crotorax Cream (Crotamiton) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Retino AC Gel (Clindamycin/Tretinoin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Crotorax Cream (Crotamiton) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $55.00 | $10.00 – $57.00 | $3.00 – $15.00 | $6.00 – $32.00 | $15.00 – $60.00 | $5.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.