Rifagut 550 Mg (Rifaximin)
$90.00 – $260.00
Available Options:
Generic Name | Rifaximin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Rifaximin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Rifagut 550 Mg (Rifaximin) remove | Lenalid 5 Mg (Lenalidomide) remove | Lenalid 25 Mg (Lenalidomide) remove | Imatib (Imatinib) – 100 Mg remove | Dexona (Dexamethasone) remove | Calutide (Bicalutamide) – 50 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rifagut 550 Mg (Rifaximin) remove | Lenalid 5 Mg (Lenalidomide) remove | Lenalid 25 Mg (Lenalidomide) remove | Imatib (Imatinib) – 100 Mg remove | Dexona (Dexamethasone) remove | Calutide (Bicalutamide) – 50 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $90.00 – $260.00 | $95.00 – $265.00 | $250.00 – $750.00 | $123.00 – $360.00 | $9.00 – $25.00 | $59.00 – $161.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.