Ritomune (Ritonavir) – 100 Mg
$90.00 – $240.00
Available Options:
Generic Name | Ritonavir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 60 Tablets in 1 box |
Additional information
Generic Name | Ritonavir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 60 Tablets in 1 box |
You must be logged in to post a review.
Quick Comparison
Settings | Ritomune (Ritonavir) – 100 Mg remove | Veenat 400 Mg (Imatinib) remove | Imat 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | Geftinat (Gefitinib) – 250 Mg remove | Lenalid 25 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ritomune (Ritonavir) – 100 Mg remove | Veenat 400 Mg (Imatinib) remove | Imat 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | Geftinat (Gefitinib) – 250 Mg remove | Lenalid 25 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $90.00 – $240.00 | $255.00 – $810.00 | $130.00 – $375.00 | $350.00 – $966.00 | $309.00 – $999.00 | $250.00 – $750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.