Rotahaler Inhalation Device
$4.00 – $9.00
Available Options:
Generic Name | Device |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Unit, 2 Unit/s, 3 Unit/s |
Packaging | 1 Unit in 1 pack |
Additional information
Generic Name | Device |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Unit, 2 Unit/s, 3 Unit/s |
Packaging | 1 Unit in 1 pack |
You must be logged in to post a review.
Quick Comparison
Settings | Rotahaler Inhalation Device remove | Omnacortil 10 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rotahaler Inhalation Device remove | Omnacortil 10 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $9.00 | $14.00 – $45.00 | $9.00 – $25.00 | $18.00 – $50.00 | $4.20 – $10.80 | $15.00 – $68.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.