Rotahaler Inhalation Device
$4.00 – $9.00
Available Options:
Generic Name | Device |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Unit, 2 Unit/s, 3 Unit/s |
Packaging | 1 Unit in 1 pack |
Additional information
Generic Name | Device |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Unit, 2 Unit/s, 3 Unit/s |
Packaging | 1 Unit in 1 pack |
You must be logged in to post a review.
Quick Comparison
Settings | Rotahaler Inhalation Device remove | Dexona (Dexamethasone) remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rotahaler Inhalation Device remove | Dexona (Dexamethasone) remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $9.00 | $9.00 – $25.00 | $38.00 – $121.00 | $13.00 – $38.00 | $16.00 – $42.00 | $12.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.