Additional information
Generic Name | Lindane/Gamma Benzene Hexachloride |
---|---|
Manufactured | Torque Pharmaceuticals Pvt. Ltd |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 100 ml in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Scabisin Lotion (Lindane/Gamma Benzene Hexachloride) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Soframycin Cream (Framycetin Sulphate) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scabisin Lotion (Lindane/Gamma Benzene Hexachloride) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Soframycin Cream (Framycetin Sulphate) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $36.00 | $15.00 – $60.00 | $70.00 – $200.00 | $3.00 – $15.00 | $4.00 – $20.00 | $10.00 – $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.