Additional information
Generic Name | Permethrin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 60 ml in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Scabper Lotion (Permethrin) remove | Emoderm Cream (White Soft Paraffin) remove | Benoquin Cream (Monobenzone) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scabper Lotion (Permethrin) remove | Emoderm Cream (White Soft Paraffin) remove | Benoquin Cream (Monobenzone) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $20.00 | $7.00 – $38.00 | $8.00 – $42.00 | $10.00 – $57.00 | $6.00 – $32.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.