Seretide 250 Mcg Evohaler (Salmeterol/Fluticasone)
$17.00 – $47.00
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Seretide 250 Mcg Evohaler (Salmeterol/Fluticasone) remove | Wysolone 10 Mg (Prednidolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Dexona (Dexamethasone) remove | Omnacortil 10 Mg (Prednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seretide 250 Mcg Evohaler (Salmeterol/Fluticasone) remove | Wysolone 10 Mg (Prednidolone) remove | Omnacortil 5 Mg (Prednisolone) remove | Dexona (Dexamethasone) remove | Omnacortil 10 Mg (Prednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $17.00 – $47.00 | $13.00 – $38.00 | $14.00 – $24.00 | $9.00 – $25.00 | $14.00 – $45.00 | $12.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.