Seretide 250 Mcg Evohaler (Salmeterol/Fluticasone)
$17.00 – $47.00
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Seretide 250 Mcg Evohaler (Salmeterol/Fluticasone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Wysolone 5 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seretide 250 Mcg Evohaler (Salmeterol/Fluticasone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Wysolone 5 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $17.00 – $47.00 | $12.00 – $27.00 | $20.00 – $105.00 | $14.00 – $72.00 | $12.00 – $35.00 | $16.00 – $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.