Seretide 50 Mcg/500 Mcg Accuhaler (Salmeterol/Fluticasone)
$48.00 – $141.00
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Accuhaler, 2 Accuhaler, 3 Accuhaler |
Packaging | 60 MDI in 1 Accuhaler |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Accuhaler, 2 Accuhaler, 3 Accuhaler |
Packaging | 60 MDI in 1 Accuhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Seretide 50 Mcg/500 Mcg Accuhaler (Salmeterol/Fluticasone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Omnacortil 40 Mg (Prednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seretide 50 Mcg/500 Mcg Accuhaler (Salmeterol/Fluticasone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Omnacortil 40 Mg (Prednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $48.00 – $141.00 | $20.00 – $105.00 | $16.00 – $42.00 | $42.00 – $135.00 | $8.00 – $21.00 | $12.00 – $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.