Seroflo Inhaler 250 Mcg (Salmeterol/Fluticasone)
$17.00 – $46.65
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Seroflo Inhaler 250 Mcg (Salmeterol/Fluticasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Wysolone 10 Mg (Prednidolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seroflo Inhaler 250 Mcg (Salmeterol/Fluticasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Wysolone 10 Mg (Prednidolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $17.00 – $46.65 | $14.00 – $72.00 | $4.20 – $10.80 | $4.30 – $11.70 | $13.00 – $38.00 | $12.00 – $31.50 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.