Seroflo Inhaler 50 Mcg (Salmeterol/Fluticasone)
$11.00 – $30.00
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Seroflo Inhaler 50 Mcg (Salmeterol/Fluticasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Wysolone 10 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seroflo Inhaler 50 Mcg (Salmeterol/Fluticasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Wysolone 10 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 – $30.00 | $18.00 – $50.00 | $8.00 – $21.00 | $12.00 – $27.00 | $15.00 – $68.00 | $13.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.