Seroflo Rotacaps 250 Mcg (Salmeterol/Fluticasone)
$10.20 – $25.00
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 bottle |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Seroflo Rotacaps 250 Mcg (Salmeterol/Fluticasone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Wysolone 20 Mg (Prednidolone) remove | Wysolone 10 Mg (Prednidolone) remove | Dexona (Dexamethasone) remove | Wysolone 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seroflo Rotacaps 250 Mcg (Salmeterol/Fluticasone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Wysolone 20 Mg (Prednidolone) remove | Wysolone 10 Mg (Prednidolone) remove | Dexona (Dexamethasone) remove | Wysolone 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.20 – $25.00 | $16.00 – $42.00 | $17.00 – $48.00 | $13.00 – $38.00 | $9.00 – $25.00 | $12.00 – $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.