Seroflo Rotacaps 500 Mcg (Salmeterol/Fluticasone)
$11.40 – $29.80
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 bottle |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Seroflo Rotacaps 500 Mcg (Salmeterol/Fluticasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seroflo Rotacaps 500 Mcg (Salmeterol/Fluticasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.40 – $29.80 | $13.00 – $32.00 | $13.00 – $38.00 | $38.00 – $121.00 | $12.00 – $31.50 | $9.00 – $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.