Seroflo Rotacaps 500 Mcg (Salmeterol/Fluticasone)
$11.40 – $29.80
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 bottle |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Seroflo Rotacaps 500 Mcg (Salmeterol/Fluticasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Wysolone 5 Mg (Prednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seroflo Rotacaps 500 Mcg (Salmeterol/Fluticasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Wysolone 5 Mg (Prednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.40 – $29.80 | $18.00 – $50.00 | $12.00 – $35.00 | $8.00 – $21.00 | $17.00 – $48.00 | $14.00 – $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.