Silverex Ionic Gel (Silver Nitrate)
$5.00 – $22.00
Available Options:
Generic Name | Silver Nitrate |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 20g in tube |
Additional information
Generic Name | Silver Nitrate |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 20g in tube |
You must be logged in to post a review.
Quick Comparison
Settings | Silverex Ionic Gel (Silver Nitrate) remove | Crotorax Cream (Crotamiton) remove | Scabper Cream 30g (Permethrin) remove | Melgain Lotion (Decapeptide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Silverex Ionic Gel (Silver Nitrate) remove | Crotorax Cream (Crotamiton) remove | Scabper Cream 30g (Permethrin) remove | Melgain Lotion (Decapeptide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $22.00 | $3.00 – $15.00 | $3.00 – $17.00 | $20.00 – $112.00 | $4.00 – $19.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.