Singulair 10 Mg (Montelukast)
$58.00 – $165.00
Available Options:
Generic Name | Montelukast |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 7 Tablets in strip & 14 tablets in strip |
Additional information
Generic Name | Montelukast |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 7 Tablets in strip & 14 tablets in strip |
You must be logged in to post a review.
Quick Comparison
Settings | Singulair 10 Mg (Montelukast) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Medrol 16 Mg (Methylprednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Singulair 10 Mg (Montelukast) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Medrol 16 Mg (Methylprednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $58.00 – $165.00 | $10.00 – $28.00 | $15.00 – $68.00 | $38.00 – $121.00 | $9.00 – $25.00 | $13.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.