Additional information
Generic Name | Hydroquinone/Tretinoin/Mometasone |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Skinlite Cream (Hydroquinone/Tretinoin/Mometasone) remove | Crotorax Cream (Crotamiton) remove | Emoderm Cream (White Soft Paraffin) remove | Ega Cream (Retinol/Vitamin K) remove | Aquasoft Cream (Glycerin) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skinlite Cream (Hydroquinone/Tretinoin/Mometasone) remove | Crotorax Cream (Crotamiton) remove | Emoderm Cream (White Soft Paraffin) remove | Ega Cream (Retinol/Vitamin K) remove | Aquasoft Cream (Glycerin) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $39.00 | $3.00 – $15.00 | $7.00 – $38.00 | $50.00 – $240.00 | $6.00 – $28.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.