Soframycin Cream (Framycetin Sulphate)
$3.00 – $15.00
Available Options:
Generic Name | Framycetin Sulphate |
---|---|
Manufactured | Sanofi India Limited |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
Additional information
Generic Name | Framycetin Sulphate |
---|---|
Manufactured | Sanofi India Limited |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Soframycin Cream (Framycetin Sulphate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Ega Cream (Retinol/Vitamin K) remove | Crotorax Cream (Crotamiton) remove | Aquasoft Cream (Glycerin) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Soframycin Cream (Framycetin Sulphate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Ega Cream (Retinol/Vitamin K) remove | Crotorax Cream (Crotamiton) remove | Aquasoft Cream (Glycerin) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3.00 – $15.00 | $6.00 – $32.00 | $50.00 – $240.00 | $3.00 – $15.00 | $6.00 – $28.00 | $8.00 – $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.