Spexib (Ceritinib) – 150 Mg
$125.00 – $315.00
Available Options:
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 10 Capsule/s, 20 Capsule/s, 30 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 10 Capsule/s, 20 Capsule/s, 30 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Spexib (Ceritinib) – 150 Mg remove | Armotraz (Anastrozole) – 1 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Imat (Imatinib) – 100 Mg remove | Imat 400 Mg (Imatinib) remove | Lenalid 15 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Spexib (Ceritinib) – 150 Mg remove | Armotraz (Anastrozole) – 1 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Imat (Imatinib) – 100 Mg remove | Imat 400 Mg (Imatinib) remove | Lenalid 15 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $125.00 – $315.00 | $50.00 – $150.00 | $125.00 – $355.00 | $57.00 – $165.00 | $130.00 – $375.00 | $175.00 – $525.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.