Spexib (Ceritinib) – 150 Mg
$125.00 – $315.00
Available Options:
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 10 Capsule/s, 20 Capsule/s, 30 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 10 Capsule/s, 20 Capsule/s, 30 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Spexib (Ceritinib) – 150 Mg remove | Cytotam Tamoxifen 20 Mg remove | Veenat (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Belustine (Lomustine) – 40 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Spexib (Ceritinib) – 150 Mg remove | Cytotam Tamoxifen 20 Mg remove | Veenat (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Belustine (Lomustine) – 40 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $125.00 – $315.00 | $27.00 – $90.00 | $64.00 – $195.00 | $285.00 – $930.00 | $40.00 – $95.00 | $95.00 – $265.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.