Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Supatret 0.1% Gel (Tretinoin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Avarta Under Eye Cream (Herbal) remove | Cetrilak Mild Solution (Cetrimide) remove | Alokem Gel (Aloe Vera) remove | Crotorax Cream (Crotamiton) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Supatret 0.1% Gel (Tretinoin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Avarta Under Eye Cream (Herbal) remove | Cetrilak Mild Solution (Cetrimide) remove | Alokem Gel (Aloe Vera) remove | Crotorax Cream (Crotamiton) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $42.00 | $5.00 – $22.00 | $6.00 – $28.00 | $3.00 – $17.00 | $8.00 – $39.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.