Additional information
Generic Name | Clindamycin/Tretinoin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 2 Tube/s, 4 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Supatret C Gel (Clindamycin/Tretinoin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Supatret C Gel (Clindamycin/Tretinoin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $43.00 | $12.00 – $59.00 | $3.00 – $17.00 | $10.00 – $57.00 | $12.00 – $67.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.