
T-Bact Cream 7.5 GM (Mupirocin)
$6.00 – $33.00
Available Options:
Generic Name | Mupirocin |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 7.5gm in tube |
Additional information
Generic Name | Mupirocin |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 7.5gm in tube |
You must be logged in to post a review.
Quick Comparison
Settings | T-Bact Cream 7.5 GM (Mupirocin) remove | Cetrilak Mild Solution (Cetrimide) remove | Cutisera Serum (Conditioned Medium) remove | Alokem Gel (Aloe Vera) remove | Aquasoft Cream (Glycerin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T-Bact Cream 7.5 GM (Mupirocin) remove | Cetrilak Mild Solution (Cetrimide) remove | Cutisera Serum (Conditioned Medium) remove | Alokem Gel (Aloe Vera) remove | Aquasoft Cream (Glycerin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $33.00 | $3.00 – $17.00 | $70.00 – $200.00 | $8.00 – $39.00 | $6.00 – $28.00 | $4.00 – $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.