T-Bact Ointment 15 GM (Mupirocin)
$11.00 – $35.00
Available Options:
Generic Name | Mupirocin |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Mupirocin |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | T-Bact Ointment 15 GM (Mupirocin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Alokem Gel (Aloe Vera) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T-Bact Ointment 15 GM (Mupirocin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Alokem Gel (Aloe Vera) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 – $35.00 | $6.00 – $32.00 | $12.00 – $59.00 | $8.00 – $39.00 | $12.00 – $67.00 | $25.00 – $144.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.