T-Bact Ointment 15 GM (Mupirocin)
$11.00 – $35.00
Available Options:
Generic Name | Mupirocin |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Mupirocin |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | T-Bact Ointment 15 GM (Mupirocin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Scabper Lotion (Permethrin) remove | Melgain Lotion (Decapeptide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T-Bact Ointment 15 GM (Mupirocin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Scabper Lotion (Permethrin) remove | Melgain Lotion (Decapeptide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 – $35.00 | $12.00 – $59.00 | $70.00 – $200.00 | $4.00 – $20.00 | $20.00 – $112.00 | $4.00 – $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.