Tacroz Forte Ointment 10G(Tacrolimus)
$12.00 – $66.00
Available Options:
Generic Name | Tacrolimus |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Tacrolimus |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tacroz Forte Ointment 10G(Tacrolimus) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Scabper Cream 30g (Permethrin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Cutisera Serum (Conditioned Medium) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tacroz Forte Ointment 10G(Tacrolimus) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Scabper Cream 30g (Permethrin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Cutisera Serum (Conditioned Medium) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $66.00 | $4.00 – $20.00 | $3.00 – $17.00 | $25.00 – $144.00 | $70.00 – $200.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.