Tacroz Forte Ointment 10G(Tacrolimus)
$12.00 – $66.00
Available Options:
Generic Name | Tacrolimus |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Tacrolimus |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tacroz Forte Ointment 10G(Tacrolimus) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Benoquin Cream (Monobenzone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tacroz Forte Ointment 10G(Tacrolimus) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Benoquin Cream (Monobenzone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $66.00 | $4.00 – $20.00 | $10.00 – $57.00 | $6.00 – $32.00 | $8.00 – $42.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.