Tamoxifen 10 Mg (Tamoxifen)
$25.00 – $57.00
Available Options:
Generic Name | Tamoxifen |
---|---|
Manufactured | Celon Laboratories Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Tamoxifen |
---|---|
Manufactured | Celon Laboratories Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Tamoxifen 10 Mg (Tamoxifen) remove | Imat 400 Mg (Imatinib) remove | Cytotam Tamoxifen 20 Mg remove | Veenat 400 Mg (Imatinib) remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Flonida Cream 1% (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tamoxifen 10 Mg (Tamoxifen) remove | Imat 400 Mg (Imatinib) remove | Cytotam Tamoxifen 20 Mg remove | Veenat 400 Mg (Imatinib) remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Flonida Cream 1% (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.00 – $57.00 | $130.00 – $375.00 | $27.00 – $90.00 | $255.00 – $810.00 | $60.00 – $165.00 | $5.00 – $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.