Additional information
Generic Name | Tazarotene |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tazret Gel (Tazarotene) remove | Tretiva 25 Mg Soft Capsule (Isotretinoin) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Admenta 10mg (Memantine) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Admenta 5mg (Memantine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tazret Gel (Tazarotene) remove | Tretiva 25 Mg Soft Capsule (Isotretinoin) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Admenta 10mg (Memantine) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Admenta 5mg (Memantine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $28.00 | $35.00 – $99.00 | $20.00 – $55.00 | $37.00 – $93.00 | $7.00 – $23.00 | $10.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.