Additional information
Generic Name | Tazarotene |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tazret Gel (Tazarotene) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Aziderm 20% Gel (Azelaic Acid) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tazret Gel (Tazarotene) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Aziderm 20% Gel (Azelaic Acid) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $28.00 | $7.00 – $23.00 | $6.00 – $32.00 | $42.00 – $110.00 | $8.00 – $40.00 | $7.00 – $30.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.