Temoside (Temozolomide) – 20 Mg
$54.00 – $162.00
Available Options:
Generic Name | Temozolomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
Additional information
Generic Name | Temozolomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Temoside (Temozolomide) – 20 Mg remove | Armotraz (Anastrozole) – 1 Mg remove | Geftinat (Gefitinib) – 250 Mg remove | Flonida Cream 1% (Fluorouracil) remove | Flonida Cream (Fluorouracil) remove | Imat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Temoside (Temozolomide) – 20 Mg remove | Armotraz (Anastrozole) – 1 Mg remove | Geftinat (Gefitinib) – 250 Mg remove | Flonida Cream 1% (Fluorouracil) remove | Flonida Cream (Fluorouracil) remove | Imat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $54.00 – $162.00 | $50.00 – $150.00 | $309.00 – $999.00 | $5.00 – $24.00 | $8.00 – $44.00 | $130.00 – $375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.