Temoside (Temozolomide) – 20 Mg
$54.00 – $162.00
Available Options:
Generic Name | Temozolomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
Additional information
Generic Name | Temozolomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Temoside (Temozolomide) – 20 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Geftinat (Gefitinib) – 250 Mg remove | Altraz (Anastrozole) – 1 Mg remove | Aromasin (Exemestane) – 25 Mg remove | Cytotam Tamoxifen 20 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Temoside (Temozolomide) – 20 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Geftinat (Gefitinib) – 250 Mg remove | Altraz (Anastrozole) – 1 Mg remove | Aromasin (Exemestane) – 25 Mg remove | Cytotam Tamoxifen 20 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $54.00 – $162.00 | $95.00 – $265.00 | $309.00 – $999.00 | $56.00 – $135.00 | $95.00 – $323.00 | $27.00 – $90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.