Tenovate Cream (Clobetasol Propionate)
$6.00 – $33.00
Available Options:
Generic Name | Clobetasol Propionate |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
Additional information
Generic Name | Clobetasol Propionate |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tenovate Cream (Clobetasol Propionate) remove | Ega Cream (Retinol/Vitamin K) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Silverex Ionic Gel (Silver Nitrate) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tenovate Cream (Clobetasol Propionate) remove | Ega Cream (Retinol/Vitamin K) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Silverex Ionic Gel (Silver Nitrate) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $33.00 | $50.00 – $240.00 | $12.00 – $59.00 | $70.00 – $200.00 | $5.00 – $22.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.