Terbicip Cream (Terbinafine)
$5.00 – $25.00
Available Options:
Generic Name | Terbinafine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Terbinafine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Terbicip Cream (Terbinafine) remove | Soframycin Cream (Framycetin Sulphate) remove | Cetrilak Mild Solution (Cetrimide) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Melgain Lotion (Decapeptide) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Terbicip Cream (Terbinafine) remove | Soframycin Cream (Framycetin Sulphate) remove | Cetrilak Mild Solution (Cetrimide) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Melgain Lotion (Decapeptide) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $25.00 | $3.00 – $15.00 | $3.00 – $17.00 | $25.00 – $144.00 | $20.00 – $112.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.