Terbicip Cream (Terbinafine)
$5.00 – $25.00
Available Options:
Generic Name | Terbinafine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Terbinafine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Terbicip Cream (Terbinafine) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Terbicip Cream (Terbinafine) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $25.00 | $12.00 – $59.00 | $6.00 – $32.00 | $26.00 – $145.00 | $12.00 – $67.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.