Terbicip Spray (Terbinafine)
$7.00 – $36.00
Available Options:
Generic Name | Terbinafine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Spray, 3 Spray/s, 6 Spray/s |
Packaging | 30 ml in 1 bottle |
Additional information
Generic Name | Terbinafine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Spray, 3 Spray/s, 6 Spray/s |
Packaging | 30 ml in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Terbicip Spray (Terbinafine) remove | Soframycin Cream (Framycetin Sulphate) remove | Crotorax Cream (Crotamiton) remove | Ega Cream (Retinol/Vitamin K) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Terbicip Spray (Terbinafine) remove | Soframycin Cream (Framycetin Sulphate) remove | Crotorax Cream (Crotamiton) remove | Ega Cream (Retinol/Vitamin K) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $36.00 | $3.00 – $15.00 | $3.00 – $15.00 | $50.00 – $240.00 | $15.00 – $60.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.