Terbicip (Terbinafine)
$26.00 – $72.00
Available Options:
Generic Name | Terbinafine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
Additional information
Generic Name | Terbinafine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Terbicip (Terbinafine) remove | Scabper Cream 30g (Permethrin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Terbicip (Terbinafine) remove | Scabper Cream 30g (Permethrin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $26.00 – $72.00 | $3.00 – $17.00 | $15.00 – $75.00 | $6.00 – $32.00 | $4.00 – $19.00 | $50.00 – $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.