Theo Asthalin Forte (Salbutamol/Theophylline)
$7.00 – $18.00
Available Options:
Generic Name | Salbutamol/Theophylline |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Salbutamol/Theophylline |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Theo Asthalin Forte (Salbutamol/Theophylline) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Dexona (Dexamethasone) remove | Wysolone 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Theo Asthalin Forte (Salbutamol/Theophylline) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Dexona (Dexamethasone) remove | Wysolone 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $18.00 | $10.00 – $28.00 | $42.00 – $135.00 | $33.00 – $95.00 | $9.00 – $25.00 | $12.00 – $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.